Under 10's - Table

04/02/08

Division 2 Pioneer Youth League

Team P W D L F A GD Pts
Buckland Athletic FC 11 7 2 2 29 13 16 23
Chelston Juniors FC A 10 5 2 3 26 11 15 17
Newton Abbot 66 FC Saints 7 5 1 1 19 8 11 16
Bovey Tracey FC Hulks 9 4 0 5 19 23 -4 12
Foxhole United FC 8 3 1 4 14 15 -1 10
Broadmeadow STFC 8 3 0 5 8 11 -3 9
KM United FC 9 1 0 8 8 44 -36 3

 

 

 

 

 

 

 
 

Foxhole United FC, Belfield Road, Paignton, Devon  |  Chairman: George Thomson 01803 522658